View results from our previous sales
| Sale Year | Bull Lots | Average Bull Price | High Selling lot | Heifer Lots | Average Heifer Price | High Selling Pen |
| 2026 | 48 | $10,600 | Lot 24 - 3RLS Smoke W096 (Sired by Connealy Craftsman) sold for $70,000 to Yo-Yo Trading Co, Augathella & Genetics Australia | 56 | $3,475 | $3,600 1-2 Months Montana Jake. PTIC Heifers to $3,000 (3R Commercial Sale - Approx 800 head sold) |
| 2025 | 48 | $13,846 | Lot 21 - 3RLS Blueprint V045 (Sired by Connealy Craftsman) sold for $40,000 to Boonaroo Angus Stud, Pinaroo SA | 51 | $2,803 | $3,200 CAF 1-2 Months Montana Jake (3R Commercial Sale - Approx 800 head sold) |
| Lot 17 - 3RLS Undine V009 (Sired by Sitz Stellar) sold for $26,000 (1/2 share) to Gumnut Downs Angus Stud, WA | 0.5 | $52,000 | World Angus Conference | |||
| 2024 | 45 | $11,822 | Lot 11 - 3RLS Unlimited T176 (Sired by Mill Brae Benchmark 9016) sold for $44,000 to Nairn Park Angus Stud, Walcha | NB: 3R Commercial Sale at TRLX. Approx 700 head sold. | ||
| 2023 | 45 | $10,598 | Lot 32 - 3RLS New Standard T112 (Sired by Mill Brae Benchmark) sold for $36,000 to Koojan Hills Angus Stud, WA | 90 | $1,608 | $2,000 PTIC to Tehama Patriarch F028 for an Autumn calf |
| 2022 | 34 | $14,588 | Lot 9 - 3RLS Conviction S018 (Sired by Milwillah Power Broker Q11) sold for $30,000 to Consolidated Pastoral Co (CPC), QLD | 210 | $3,642 | $4,400 PTIC to Mill Brae Benchmark 9016 for an Autumn calf |

3RLS Smoke W096
The perfect combination of Phenotype, Performance & Pedigree!
Smoke W096 was the $70,000 high selling bull of the 2026 sale selling to Yo-Yo Trading Co & Genetics Australia.

3RLS Hemisphere V112
The type you build a cow herd around...
V112 was the 2nd high seller at $28,000 to the Duncrieff Pty Ltd.
A bull with the upmost presence, predictability and potential.